Technical
Note | Integral non-return valve for version with e-Comfort controller |
Colour | RAL 7035 |
Protection Category IP To IEC 60 529 | IP 55 |
Supply Includes | Fully wired ready for connection (plug-in terminal strip) Drilling template Sealing and assembly parts |
Design | Water-carrying parts, copper/brass (Cu/CuZn) |
Dimensions | Width: 400 mm Height: 950 mm Depth: 145 mm |
Rated Operating Voltage | 230 V, 1~, 50 Hz/60 Hz |
Rated Current (Max.) | At 50 Hz: 0.49 A At 60 Hz: 0.61 A |
Air Throughput (Unimpeded Air Flow) | Internal circuit at 50 Hz: 880 m³/h Internal circuit at 60 Hz: 950 m³/h |
Bu ürüne ilk yorumu siz yapın!