Carrier Chiller 250kW 30GTN070

326.671,43 TL
Stok Kodu
akdm-30GTN070
Kategori
Fiyat
7.857,00 EUR + KDV
* 33.481,10 TL den başlayan taksitlerle!!
TEKLİF İSTE
*
*
*
WHATSAPP SİPARİŞ

 

General Information

Manufacturer

Carrier

Manufacturer Part Number

30GTN070

Product Line

Package SystemsProduct Name30GTN070

Marketing Information

The 30GTN family of chillers feature Carrier's 06E semi-hermetic reciprocating compressors, HCFC-22, ComfortLink microprocessor controls, low sound levels in a compact size.

Features

  • Simple, easy to use, "Clear Language" controls
  • 30% Faster start-ups with less training
  • Multiple language display standard
  • Optional hand-held Navigator display for faster troubleshooting
  • Sound comparable with many screw chillers
  • Capable of variable flow operation
  • Wide operating range (-20° to 125° F)
  • Carrier Comfort Network (CCN) ready
  • Simple energy management interface to EMS/BMS systems
  • 300 psig (2068 kPa) cooler waterside pressure rating
  • ARI Certified Efficiencies/ASHRAE 90.1 compliant
  • Over 35,000 worldwide installations
  • Available with Enviro-Shield coil corrosion protection and E-Coat for superior protection from the most severe environments

Specifications

MODEL COOLING CAPACITY DIMENSIONS
60 Hz 50 Hz Length Width Height
kW Tons kW Tons mm ft mm ft mm ft
30GTN040 126 36 123 35 2515 8.3 2261 7.4 2261 7.4
30GTN045 146 42 147 42 2515 8.3 2261 7.4 2261 7.4
30GTN050 177 50 180 51 2515 8.3 2261 7.4 2261 7.4
30GTN060 223 63 212 60 3124 10.3 2261 7.4 2261 7.4
30GTN070 255 73 247 70 3124 10.3 2261 7.4 2261 7.4
30GTN080 288 82 285 81 3429 11.3 2337 7.7 2438 8.0
30GTN090 307 87 319 91 3429 11.3 2337 7.7 2438 8.0
30GTN100 350 100 352 100 4267 14.0 2337 7.7 2438 8.0
30GTN110 378 108 390 111 4267 14.0 2337 7.7 2438 8.0
30GTN130 426 121 434 124 5944 19.5 2337 7.7 2438 8.0
30GTN150 493 140 509 145 5944 19.5 2337 7.7 2438 8.0
30GTN170 553 157 557 158 5944 19.5 2337 7.7 2438 8.0
30GTN190 606 172 632 180 6858 22.5 2337 7.7 2438 8.0
30GTN210 707 201 703 200 6858 22.5 2337 7.7 2438 8.0
30GTN230 781 222 805 229 9354 30.7 2337 7.7 2438 8.0
30GTN245 802 228 787 224 9354 30.7 2337 7.7 2438 8.0
30GTN255 844 240 866 246 11887 39.0 2337 7.7 2438 8.0
30GTN270 900 256 909 259 10221 33.5 2337 7.7 2438 8.0
30GTN290 988 281 1022 291 12527 41.1 2337 7.7 2438 8.0
30GTN315 1087 309 1097 312 11906 39.1 2337 7.7 2438 8.0
30GTN330 1106 314 1113 317 11906 39.1 2337 7.7 2438 8.0
30GTN360 1213 345 - - 13716 45.0 2337 7.7 2438 8.0
30GTN360 - - 1188 338 12815 42.0 2337 7.7 2438 8.0
30GTN390 1313 373 1335 380 13716 45.0 2337 7.7 2438 8.0
30GTN420 1414 402 1407 400 13716 45.0 2337 7.7 2438 8.0

 

 

20190528-143748 20190528-143757 20190528-144644 20190528-144830 20190528-144845 20190528-144853
20190528-144649 20190528-144815 20190528-144824 20190528-144901 20190528-144908 20190528-145558
Bu ürüne ilk yorumu siz yapın!
Bu ürünün fiyat bilgisi, resim, ürün açıklamalarında ve diğer konularda yetersiz gördüğünüz noktaları öneri formunu kullanarak tarafımıza iletebilirsiniz.
Görüş ve önerileriniz için teşekkür ederiz.
Carrier Chiller 250kW 30GTN070 Carrier Chiller 250kW 30GTN070 326.671,43 TL akdm-30GTN070
Carrier Chiller 250kW  30GTN070

Tavsiye Et

*
*
*
IdeaSoft® | E-Ticaret paketleri ile hazırlanmıştır.