R3G250-RE07-07 Santrifüj Fan Santrifüj Fan, 250 x 99mm, 230 V ac (RadiCal Serisi)
4.538,67 TL
R3G250-RE07-07 EMİŞ AĞZI SIVAMA SACI - 96359-2-4013 almak isterseniz kombin üründen seçebilirsiniz.
PALET ÜSTÜ (adet) (Palet ölçüsü:120x80x115cm) 6 x 108'li palet, 1 x 71'li palet
Teknik Belgeler
R3G250-RE07-07 centrifugal fan Data Sheet
R3G250-RE07-07 centrifugal fan Operating instructions
Custom Fan Services
ErP Directive Brochure
Technical Description
Weight | 1.13 kg |
---|---|
Motor size | 55 |
Size | 220 mm |
Rotor surface | Thick-film passivated |
Electronics housing material | Die-cast aluminum |
Impeller material | PP plastic |
Number of blades | 7 |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP54 |
Insulation class | "B" |
Moisture (F) / Environmental (H) protection class | H1 |
Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
Installation position | Any |
Condensation drainage holes | None, open rotor |
Mode | S1 |
Motor bearing | Ball bearing |
Technical features | - Output 10 VDC, max. 1.1 mA - Tach output - Power limiter - Motor current limitation - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from the mains - Overvoltage detection - Thermal overload protection for electronics/motor - Line undervoltage detection |
EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
EMC circuit feedback | According to EN 61000-3-2/3 |
EMC interference emission | According to EN 55022 (class B, household environment), the application may require ferritic damping in the cable due to the conditions of installation. |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
Motor protection | Electronic motor protection |
with cable | Variable |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 60335-1 / UKCA / CE |
Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 / CCC |
Nominal data
Phase | 1~ | |
---|---|---|
Type of voltage | AC | |
Nominal voltage | in V | 230 |
Nominal voltage range | in V | 200 .. 240 |
Frequency | in Hz | 50/60 |
Type of data definition | maximum load | |
Speed | in min-1 | 2580 |
Power input | in W | 85 |
Current draw | in A | 0,7 |
Min. ambient temperature | in °C | -25 |
Max. ambient temperature | in °C | 60 |
Bu ürüne ilk yorumu siz yapın!
TAVSİYE ÜRÜNLER